CHN TRUCKS AND HEAVY EQUIPMENTS INC.
Product Catalog
X6
Dump Truck 10 Wheeler
ENGINE | CM6D18.375 (Euro IV) |
OVERALL DIMENSION(mm) | 8400*2495*3,750 |
DECK DIMENSION(mm) | 5,400 x 2,350 x 1,600 |
DISPLACEMENT | 9.84L |
MAX POWER | 375 Hp @ 276kw/1900 RPM |
MAX TORQUE | 1,760Nm/1100-1500 |
DRIVE SYSTEM | Left-Hand Drive, 6x4 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low (9SDB2051A) |
FRONT AXLE | Stub axle with double T-cross section, Capacity: 7,500kg |
REAR AXLE | Benz axle with Dual reduction with hub reduction and final drive Ratio: 5,263, Capacity: 16,000kg*2 (cast iron) |
BRAKE SYSTEM | Full Air Brake, Dual Circuit |
GRADEABILITY(%) | 30 |
WHEELS AND TIRES | 12.00r20 |
ENGINE | CM6D28.430 (Euro IV) |
OVERALL DIMENSION(mm) | 7820*3350*1620 |
DECK DIMENSON(mm) | 7820 x 2,350 x 1,600 |
DISPLACEMENT | 11.81L |
MAX POWER | 430 Hp @ 316kw/1900 RPM |
MAX TORQUE | 2,000Nm/1100-1500 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low (9SDB2051A) |
FRONT AXLE | Stub axle with double T-cross section, Capacity: 9,000kg |
REAR AXLE | Dual reduction with hub reduction and final driveratio:5.263;Capacity: 16,000kg*2 |
BRAKE SYSTEM | Full Air Brake, Dual Circuit |
GRADEABILITY(%) | 30 |
WHEELS AND TIRES | 12.00R20 |
XG-10
Dump Truck 10 Wheeler
S500
Tractor Head 10 Wheeler
ENGINE | CM6D18.420 40 (Euro IV) |
OVERALL DIMENSION(mm) | 6750*2495*3,200 |
DISPLACEMENT | 9.84L |
MAX POWER | 420 Hp @ 309kw/1900 RPM |
MAX TORQUE | 1840Nm/1100-1500 |
DRIVE SYSTEM | Left-Hand Drive, 6x4 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low (9SDB2051A) |
FRONT AXLE | Stub axle with double T-cross section |
REAR AXLE | Dual reduction with hub reduction and final drive ratio: 4.267 , Capacity: 16,000kg*2 (cast iron) |
BRAKE SYSTEM | Full Air Brake, Dual Circuit |
GRADEABILITY(%) | 30 |
WHEELS AND TIRES | 12.00R20 |
XG-10
Dump Truck 10 Wheeler
S400
Tractor Head 6 Wheeler
ENGINE | CM6D18.375 (Euro IV) |
DECK DIMENSION(mm) | 5800*2495*3600 |
DISPLACEMENT | 9.84L |
MAX POWER | 375 HP @ 276kw/1900 RPM\ |
MAX TORQUE | 1750Nm/1100-1500 |
DRIVE SYSTEM | Left-Hand Drive, 4x2 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low (9SDB2051A) |
FRONT AXLE | Stub axle with double T-cross section; Capacity: 7,500kg |
REAR AXLE | Dual reduction and final drive ratio: 4.267; Capacity: 16,000kg |
BRAKE SYSTEM | Full Air Brake, Dual Circuit |
GRADEABILITY(%) | 30 |
WHEELS AND TIRES | 12.00R20 |
XG-10
Dump Truck 10 Wheeler
H2
Transit Mixer 6 Wheeler
ENGINE | YC6J220-52 (YUCHAI) (Euro V) |
DECK DIMENSION(mm) | 7000*2495*3800 |
DISPLACEMENT | 6.494L |
MAX POWER | 220Hp @ 2162kw/2300 |
MAX TORQUE | 860Nm/1,200~1800 |
DRIVE SYSTEM | Left-Hand Drive, 4x2 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low (8JS85E) |
FRONT AXLE | Stub axle with double T-cross section; Capacity: 5,500kg |
REAR AXLE | Dual reduction with hub reduction and final drive ratio:5.571 rated payload: 11,000kg |
BRAKE SYSTEM | Full Air Brake, Dual Circuit |
GRADEABILITY(%) | 30 |
WHEELS AND TIRES | 12.00R20 |
XG-10
Dump Truck 10 Wheeler
ENGINE | CM6D18.375 (Euro IV) |
DECK DIMENSION(mm) | 9,000×2,495×3,850 |
DISPLACEMANT | 9.84L |
MAX POWER | 375 Hp @ 276kw/1900 |
MAX TORQUE | 1760Nm/1,100~1500 |
DRIVE SYSTEM | Left-Hand Drive, 6x4 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low (9SDB2051A) |
FRONT AXLE | Stub axle with double T-cross section; Capacity: 7,500kg |
REAR AXLE | Dual reduction with hub reduction and final drive ratio: 5.263 rated payload:16,000kg*2 |
BRAKE SYSTEM | Full Air Brake, Dual Circuit |
GRADEABILITY(%) | 30 |
WHEELS AND TIRES | 12.00R20 |
H4
Transit Mixer 10 Wheeler
XG-10
Dump Truck 10 Wheeler
ENGINE | CM6D18 31(Euro IV) |
DECK DIMENSION(mm) | 8900*2500*3900 |
DISPLACEMENT | 9.84L |
MAX POWER(hp) | 385 |
WEIGHT(kg) | 14500 |
PAYLOAD(t) | 30 |
DRIVE SYSTEM | Left-Hand Drive, 8x4 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low |
FRONT AXLE | HL9T,9T*2 |
REAR AXLE | HL300A,16T*2 |
BRAKE SYSTEM | Full Air Brake, Dual Circuit |
WHEEL AND TIRES | 12.00R20 |
H6
Transit Mixer 12 Wheeler
XG-10
Dump Truck 10 Wheeler
G65
Wing Van 10 Wheeler
ENGINE | CM6D18.375 40 |
DECK DIMENSION(mm) | 9600*2300*2550 |
OVERALL DIMENSION(mm) | 12000*2500*4000 |
DISPLACEMENT | 9.84L |
MAX POWER | 375Hp @ 276kw/1900 |
MAXTORQUE | 1760Nm/1100-1500 |
DRIVE SYSTEM | Left-Hand Drive, 6x4 |
TRANSMISSION | 9 Forward, 1 Reverse High and Low (9SDB2051A) |
FRONT AXLE | Stub axle with double T-cross section |
REAR AXLE | Dual reduction with hub reduction and final drive ratio: 4.267, rated axle payload 2*16000kgs |
BREAK SYSTEM | Full Air Brake, Dual Circuit |
GRADEABILITY | 30 |
WHEELS AND TIRES | 12.00R20 |
XG-10
Dump Truck 10 Wheeler
XG-12
Triple Axle Flat Bed Trailer
TYPE | Flat Bed Semi-trailer |
LOAD DECK(m) | 42.5 |
SPECS | Can put 1 40ft. container or 2 units 20 ft. containers8 pieces twist lockCan load heavy equipment and materialswIth rear ledder |
RATED AXLE LOAD(t) | 13 |
TIRE | 8.25R25 |
DIMERNSION(mm) | 12500x2500x1560 |
SPECIFICATION | Can attach 1 unit 40 feet container;2 units 20 feet containers;8 pieces of twist locks. |
AXLE(kg) | 13 |
TIRE | 12R22.5 Tubeless |
XG-10
Triple Axle Skeletal Trailer
ENGINE | Cummins 6CTA8.3-C215 |
TYPE | Four-stroke, water-cooled, in-line, Four valve, turbocharged |
RATED POWER(KW) | 160 |
MAX. TORQUE(NM) | 908 |
BORE X STROKE(mm) | 114x135 |
RATED SPEED(RPM) | 2200 |
OVERALL DIMENSION (mm) | 7710x2880x3450 |
RATED LOAD(kg) | 5,000 |
OPERATE WEIGHT(T) | 17.2 |
BUCKET CAPACITY(m3) | 2.2-3.6 |
MAX BREAKOUT FORCE(KN) | 170 |
MAX TURNING RADIUS(mm) | 6,650 |
XG-955H
XGMA Wheel Loader
ENGINE | Cummins Nt855-C280 |
TYPE | Four-stroke, water-cooled, in-line, Four valve,turbocharged |
BORE X STROKE(mm) | 114x135 |
RATED POWER(rpm) | 1850 |
RATED SPEED(rpm) | 2200 |
OVERALL DIMENSION(mm) | 6887x3725x3454 |
MAX CLIMBING ACTIVITY | 30 |
OPERATING WEIGHT(kg) | 27836 |
BLADE(WxH)(mm) | 1315x3725 |
ROPE(mm) | 28x70000 |
PULL(KN) | 350 |
TRAVEL SPEED FORWARD(km/h) | 0-11.2 |
TRAVEL SPEED REVERSE(km/h) | 0-3.2 |
XG432
XGMA Bulldozer
ENGINE | Cummins Nt855-C280 |
TYPE | Four-stroke, water-cooled, in-line, Four valve, turbocharged |
RATED POWER(rpm) | 1850 |
BORE X STROKE(mm) | 114x135 |
RATED SPEED(rpm) | 2200 |
OVERALL DIMENSION(mm) | 6887x3725x3454 |
MAX CLIMBING ACTIVITY | 30 |
OPERATING WEIGHT(kg) | 27836 |
BLADE(WxH)(mm) | 1315x3725 |
ROPE(mm) | 28x70000 |
PULL(kN) | 350 |
TRAVEL SPEED FORWARD(km/h) | 0-11.2 |
TRAVELSPEED REVERSE(km/h) | 0-3.2 |
XG-222
XGMA Hydraulic Vibratory Roller
TYPE | Forklift |
FUEL | Diesel |
CAPACITY(t) | 3 |
HEIGHT(mm) | 1.2 |
LIFTING HEIGHT(mm) | 3 |
TIRE | Pneumatic |
STANSARD FACTORY CONFIGURATION | |
AUTOMATIC TRANSMISSION | |
AUTOMATIC FORK BLADE ADJUSTER |
XG-10
Dump Truck 10 Wheeler
V250
XGMA Forklift
XG-10
Dump Truck 10 Wheeler
V300
Feeler Forklift
TYPE | Electric Forklift |
LOAD CAPACITY(t) | 2.5 |
DIMENSION(mm) | 2360x1150x2000 |
POWER | AC Motor |
LOAD CENTER(mm) | >500 |
BATTERY WEIGHT(kg) | 950 |
FUEL | Electric |
LIFT HEIGHT(mm) | 3000-5000 |
MOTOR POWER | 9KW |
TIRE | Pneumatic |
XG-10
Dump Truck 10 Wheeler
C150
Sinomach Excavator
CAPACITY | 0.5 Cubic |
DIMENSION(mm) | 5487x1940x2618 |
RATED BUCKET CAPACITY(m3) | 0.22 |
MAX DIGGING DEPTH (mm) | 3844 |
MAX DIGGING HEIGHT (mm) : | 5563 |
BUCKET DIGGING FORCE(KN) | 43.5 |
STICK DIGGING FORCE(KN) | 28.6 |
GRADIENT CAPACITY | 70% |
RATED OUTPUT (KW) | 36.2 |
DEISEL ENGINE : | Cummins QSB7-C227 |
XG-10
Dump Truck 10 Wheeler
CAPACITY : | 0.75 Cubic |
DIMENSION(mm) | 7762x2510x2983 |
DEISEL ENGINE | Cummins QSF3.8-C115 |
RATED BUCKET CAPACITY(M3) | 0.6 |
MAX DIGGING DEPTH (mm) | 5491 |
MAX DIGGING HEIGHT (mm) | 8679 |
BUCKET DIGGING FORCE(KN) | 100 |
STICK DIGGING FORCE(KN) | 68 |
GRADIENT CAPACITY | 70% |
RATED OUTPUT (KW) | 45.2 |
CAPACITY | 1 Cubic |
DIMENSION(mm) | 9520x2800x3030 |
DIESEL ENGINE | Cummins QSB7-C227 |
RATED BUCKET CAPACITY(m3) | 0.91 |
MAX DIGGING DEPTH(mm) | 6690 |
MAX DIGGING HEIGHT(mm) | 9642 |
BUCKET DIGGING FORCE(KN) | 137 |
STICK DIGGING FORCE(KN) | 102 |
GRADIENT CAPACITY(%) | 70 |
RATED OUTPUT(kw) | 112 |
XG-10
Dump Truck 10 Wheeler
C250
Sinomach Excavator
XG-10
Dump Truck 10 Wheeler
C300
Sinomach Excavator
CAPACITY | 1.5 Cubic |
DIMENSION(mm) | 10686x3280x3540 |
DEISEL ENGINE | Cummins QSB7-C227 |
RATED BUCKET CAPACITY(m3) | 1.4 |
MAX DIGGING DEPTH (mm) | 6536 |
MAX DIGGING HEIGHT (mm) | 10223 |
BUCKET DIGGING FORCE(KN) | 225 |
STICK DIGGING FORCE(KN) | 182 |
GRADIENT CAPACITY | 70% |
RATED OUTPUT (KW) | 169 |
CHN TRUCKS AND HEAVY EQUIPMENTS
XG-12
Dump Truck 12 Wheeler
CHN TRUCKS AND HEAVY EQUIPMENTS INC.
Contact Us
Cellphone#: 0917-329-0549 / 0915-752-2576
Website: www.chinotrak.net
Location: 145 Mahabang Parang, Bignay Valenzuela CIty