PRODUCT ALBUM
2023
highest customer satisfaction and appreciation
kitchenware
bathware
http://en.genko.com.cn/
make your home life full of art
GENKO GROUP is a professional kitchenware and baththware manufacturer, With over 25 years of making kitchenware and bathware products , specialize in the production of stainles steel handmade & pressing kitchen sink、faucet、and so many kinds of kitchen and bath products, covering intelligent production and pure manual customization. We adopt internationly advanced professional equipmentand production lines, have experienced technical team, and adhere to the quality-oriented design concept.GENKO ofers a diverse selection of thoughtfuly designed kitchen sinks, faucets and variety ofKitchen&Bath productsfor residential and commercial aplications each deliveringthe best possible combination of meaningful innovation,useful features, and lasting value.
GENKO has been based on innovative engineering, unique design, and outstanding swiss quality, which values are stilthe cornerstone of our suces today, together with entrepreneurial spirit, solution-oriented action, and a sense ofresponsibility.
GENKO kitchen and bath products has export to over 20 countries til now,we focus on create value for worldwide families.
'MAKE YOUR HOME LIFE FULL OF ART'
Company Profile
stretch single sink
stretch single sink
Ⅰ.Integral molding series
single bowl
single bowl with tray
double bowls
double bowls with tray
contents
Ⅱ.handmade sink series
under mount design
top Mount Design
Ⅲ.QUARTZ DESIGN SERIES
single bowl
unconventional shape single bowl
double bowls
Unconventional Shape double bowls
contents
round sink
balcony quartz sink
nano design Series
Ⅳ.bathroom SERIES
faucet
shower suit
Niche
Towel rack
contents
Ⅴ.Other accessories
Drain Basket
Floor Drain
Drain
contents
Custom Screen
single bowl
single bowl
Easy to use, there will be no water seepage or dirty table.
Integral molding
SINGLE bowl
model | GK-sU6141A |
dimension | 610*410MM |
depth | 130~160MM |
surface finish | polish/electric plate |
model | GK-sU6040 |
dimension | 600*400MM |
depth | 130~160MM |
surface finish | Polish/Electric Plate |
model | GK-sU7848 |
dimension | 780*480MM |
depth | 170~190MM |
surface finish | Polish/Electric Plate |
model | GK-sU6141B |
dimension | 610*410MM |
depth | 130~160MM |
surface finish | polish/electric plate |
Can quickly clean up kitchen waste, there will be no seepage.
Easy to use
SINGLE BOWL
SINGLE BOWL
model | GK-sU5040A |
dimension | 500*400MM |
depth | 130~160MM |
surface finish | polish/electric plate |
model | GK-sU6040A |
dimension | 600*400MM |
depth | 130~160MM |
surface finish | Polish/Electric Plate |
model | GK-sU5040B |
dimension | 500*400MM |
depth | 130~160MM |
surface finish | Polish/Electric Plate |
model | GK-sU5040B |
dimension | 600*400MM |
depth | 130~160MM |
surface finish | polish/electric plate |
model | GK-sT5040 |
dimension | 610*410MM |
depth | 140~200MM |
surface finish | Polish/Satin/Electric Plate |
model | GK-sT6040 |
dimension | 600*400MM |
depth | 140~200MM |
surface finish | Polish/Satin/Electric Plate |
model | GK-sT4641/5040 |
dimension | 460*410MM/500*400MM |
depth | 140~200MM |
surface finish | polish/satin/electric plate |
SINGLE BOWL WITH tray
Easy to use, there will be no water seepage or dirty table.
Integral molding
Single Bowl With Plate
model | GK-sB7540A |
dimension | 750*400MM |
depth | 130~180MM |
surface finish | polish/satin/electric plate |
model | GK-SB7540C |
dimension | 750*400MM |
depth | 130~180MM |
surface finish | Polish/Satin/Electric Plate |
model | GK-SB7540B |
dimension | 750*400MM |
depth | 130~180MM |
surface finish | Polish/satin/Electric Plate |
model | GK-SB7540D |
dimension | 750*400MM |
depth | 130~180MM |
surface finish | Polish |
Can quickly clean up kitchen waste, there will be no seepage.
Easy to use
SINGLE BOWL WITH TRAY
model | GK-sB8050A |
dimension | 800*500MM |
depth | 150~210MM |
surface finish | Polish/Electric Plate |
model | GK-sB7545A |
dimension | 750*450MM |
depth | 150~210MM |
surface finish | polish/satin/electric plate |
model | GK-SB7545C |
dimension | 750*450MM |
depth | 150~210MM |
surface finish | Polish/Satin/Electric Plate |
model | GK-SB7545B |
dimension | 750*450MM |
depth | 150~210MM |
surface finish | Polish |
model | GK-SB7545D |
dimension | 750*450MM |
depth | 150~210MM |
surface finish | Polish |
model | GK-sB9146 |
dimension | 910*460MM |
depth | 200~230MM |
surface finish | satin/Electric Plate |
model | GK-sB8050B |
dimension | 800*500MM |
depth | 150~160MM |
surface finish | Polish |
model | GK-sB9045 |
dimension | 900*450MM |
depth | 150~210MM |
surface finish | Polish/Electric Plate |
SINGLE BOWL WITH tray
SINGLE BOWL WITH tray
SINGLE BOWL WITH PLATE
DOUBLE BOWLS
Easy to use, there will be no water seepage or dirty table.
Integral molding
Double Bowls
model | GK-sU8456 |
dimension | 840*560MM |
depth | 200MM |
surface finish | polish/electric plate |
model | GK-sU8044/8245A |
dimension | 800*440/820*450MM |
depth | 200~240MM |
surface finish | Satin/Electric Plate |
model | GK-sU8050C |
dimension | 800*500MM |
depth | 170~190MM |
surface finish | Polish |
model | GK-sU7843 |
dimension | 780*430MM |
depth | 200~220MM |
surface finish | Satin/electric plate |
Double bowls separation, use more convenient and efficient.
High utilization rate
Can quickly clean up kitchen waste, there will be no seepage.
Easy to use
DOUBLE BOWLS
DOUBLE BOWLS
model | GK-sU8050A |
dimension | 800*500MM |
depth | 130-190MM |
surface finish | polish |
model | GK-sU9050A |
dimension | 900*500MM |
depth | 210~240MM |
surface finish | Satin/Electric Plate |
model | GK-sU8046A/8248A |
dimension | 800*460/820*480MM |
depth | 180~220MM |
surface finish | polish/Satin/electric plate |
model | GK-sU8050B |
dimension | 800*500MM |
depth | 160-190MM |
surface finish | polish |
model | GK-sU8060A |
dimension | 800*600MM |
depth | 150-190MM |
surface finish | polish |
model | GK-sU11650 |
dimension | 1160*500MM |
depth | 180-240MM |
surface finish | polish |
DOUBLE BOWLS
model | GK-sU9050B |
dimension | 900*500MM |
depth | 210~240MM |
surface finish | Satin/Electric Plate |
SINGLE BOWL WITH PLATE
Double Bowls With tray
Easy to use, there will be no water seepage or dirty table.
Integral molding
Double bowls separation, use more convenient and efficient.
High utilization rate
Can quickly clean up kitchen waste, there will be no seepage.
Easy to use
model | GK-sU11650A |
dimension | 1160*500MM |
depth | 180~240MM |
surface finish | satin/electric plate |
model | GK-sU12050B |
dimension | 1200*500MM |
depth | 160~200MM |
surface finish | polish/electric plate |
DOUBLE BOWLS WITH TRAY
DOUBLE BOWLS WITH TRAY
model | GK-sU11050A |
dimension | 1100*500MM |
depth | 210~230MM |
surface finish | polish/electric plate |
model | GK-sU12050A |
dimension | 1200*500MM |
depth | 210~230MM |
surface finish | Satin/electric plate |
model | GK-sU15050A |
dimension | 1500*500MM |
depth | 220/240MM |
surface finish | satin/electric plate |
model | GK-sU9245A |
dimension | 920*450MM |
depth | 210MM |
surface finish | Satin/electric plate |
DOUBLE BOWLS WITH TRAY
SINGLE BOWL WITH PLATE
Under Mount Design
Under Mount Design
The thickness is uniform, and there is no phenomenon that the stretching water tank is locally too thin, making it more wear-resistant.
Made of 304 stainless steel by hand
Through modern design, standardized installation standards have been formed in the industry.
Reasonable design
model | GK-U4641 |
dimension | 460*410MM |
depth | 200~250MM |
surface finish | satin |
model | GK-U5040/5545/5843/6045/6545 |
dimension | 500*400/550*450/580*430/600*450/650*450MM |
depth | 200~250MM |
surface finish | satin |
model | GK-U6146 |
dimension | 610*460MM |
depth | 200~250MM |
surface finish | satin |
UNDER MOUNT DESIGN
UNDER MOUNT DESIGN
model | GK-UT9146 |
dimension | 910*460MM |
depth | 200~250MM |
surface finish | satin |
model | GK-UD7843/8245 |
dimension | 780*430/820*450MM |
depth | 200~250MM |
surface finish | satin |
model | GK-U4040/4540 |
dimension | 400*400/450*400MM |
depth | 200MM |
surface finish | satin |
model | GK-UT7846/9045 |
dimension | 780*460/900*450MM |
depth | 200~250MM |
surface finish | satin |
model | GK-UD11650 |
dimension | 1160*500MM |
depth | 200~240MM |
surface finish | satin |
model | GK-UDT11445/12050 |
dimension | 1140*450/1200*500MM |
depth | 200~240MM |
surface finish | satin |
model | GK-UD10650 |
dimension | 1060*500MM |
depth | 200-240MM |
surface finish | satin |
SINGLE BOWL WITH PLATE
Top Mount Design
Under Mount Design
The thickness is uniform, and there is no phenomenon that the stretching water tank is locally too thin, making it more wear-resistant.
Made of 304 stainless steel by hand
Through modern design, standardized installation standards have been formed in the industry.
Reasonable design
model | GK-T5040/5540/5545/5843 |
dimension | 500*400/550*400/550*450/580*430MM |
depth | 200~240MM |
surface finish | satin |
model | GK-t6045/6545/7545/7848 |
dimension | 600*450/650*450/750*450/780*480MM |
depth | 200~240MM |
surface finish | satin |
model | GK-tD7540/7843/8045/8245 |
dimension | 750*400/780*430/800*450/820*450MM |
depth | 200~240MM |
surface finish | satin |
model | GK-tD8245/83550 |
dimension | 820*450/835*500MM |
depth | 200~240MM |
surface finish | satin |
TOP MOUNT DESIGN
TOP MOUNT DESIGN
model | GK-TD5040/5540/5545/5843 |
dimension | 500*400/550*400/550*450/580*430MM |
depth | 200~240MM |
surface finish | satin |
model | GK-t6045/6545/7545/7848 |
dimension | 600*450/650*450/750*450/780*480MM |
depth | 200~240MM |
surface finish | satin |
model | GK-tT10048A/11650A/12050A |
dimension | 1000*480/1160*500/1200*500MM |
depth | 200~240MM |
surface finish | satin |
model | GK-tT10048/11650/12050 |
dimension | 1000*480/1160*500/1200*500MM |
depth | 200~240MM |
surface finish | satin |
model | GK-tT10048B/11650B/12050B |
dimension | 1000*480/1160*500/1200*500MM |
depth | 200~240MM |
surface finish | satin |
Anti-bacterial better, use more assured.
Long-acting antibacterial
The surface is covered with nano-layers, and the oil is quickly removed when the water touches the surface.
Oil fouling resistance
NANO DESIGN SERIeS
NANO DESIGN SERIeS
model | GKNB-6045/6545/6845/6848 |
dimension | 600*450MM/650*450MM/680*450MM/680*480MM |
depth | 200~250MM |
surface finish | NANO BLACK |
model | GKNS-6045/6545/6845/6848 |
dimension | 600*450MM/650*450MM/680*450MM/680*480MM |
depth | 200~250MM |
surface finish | NANO SILVER |
NANO DESIGN SERIeS
NANO DESIGN SERIeS
model | GKNR-6045/6545/6845/6848 |
dimension | 600*450MM/650*450MM/680*450MM/680*480MM |
depth | 200~250MM |
surface finish | NANO ROSE GOLD |
model | GKNG-6045/6545/6845/6848 |
dimension | 600*450MM/650*450MM/680*450MM/680*480MM |
depth | 200~250MM |
surface finish | NANO GOLD |
model | GKNB-7843/8045/8245 |
dimension | 780*430MM/800*450MM/820*450MM |
depth | 200~240MM |
surface finish | NANO BLACK |
model | GKNS-7843/8045/8245 |
dimension | 780*430MM/800*450MM/820*450MM |
depth | 200~240MM |
surface finish | NANO SILVER |
NANO DESIGN SERIeS
NANO DESIGN SERIeS
model | GKNB-10048/11650/12050 |
dimension | 1000*480MM/1160*500MM/1200*500MM |
depth | 200~240MM |
surface finish | NANO BLACK |
model | GKNS-10048/11650/12050 |
dimension | 1000*480MM/1160*500MM/1200*500MM |
depth | 200~240MM |
surface finish | NANO SILVER |
model | GKNR-10048/11650/12050 |
dimension | 1000*480MM/1160*500MM/1200*500MM |
depth | 200~240MM |
surface finish | NANO ROSE GOLD |
model | GKNG-10048/11650/12050 |
dimension | 1000*480MM/1160*500MM/1200*500MM |
depth | 200~240MM |
surface finish | NANO GOLD |
NANO DESIGN SERIeS
NANO DESIGN SERIeS
model | GKNB-7843/8045/8245 |
dimension | 780*430MM/800*450MM/820*450MM |
depth | 200~250MM |
surface finish | NANO BLACK |
model | GKNS-7843/8045/8245 |
dimension | 780*430MM/800*450MM/820*450MM |
depth | 200~250MM |
surface finish | NANO SILVER |
model | GKNB-7843/8045/8245 |
dimension | 1000*480MM/11600*500MM/1200*500MM |
depth | 200~250MM |
surface finish | NANO BLACK |
model | GKNS-10048/11650/12050 |
dimension | 1000*480MM/11600*500MM/1200*500MM |
depth | 200~250MM |
surface finish | NANO SILVER |
quaRtz DESIGN SERIES
stretch single sink
QUARTZ
MULTI COLOR SINK
MAKE YOUR HOME LIFE FULL OF ART
off-white
volcanic rock
Golden Sand
oatmeal
wheat yellow
brown
silver gray
dumb black
starry black
Resistant to 300 °C heat without fading.
High temperature die-casting
Quartz stone content of 93% , its hardness can reach 7.5, not easy to scratch.
High hardness
More than 30 polishing treatment technology, with water can be washed, no maintenance and maintenance.
It doesn't age easily
SINGLE bowl
Single Bowl
SINGLE BOWL
model | GKQ-406 |
dimension | 720*490MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-406 |
dimension | 720*490MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-401/402/403/405/410/411 |
dimension | 810*500/780*490/680*490/750*480/630*490/600*470MM |
depth | 205/210/205/220/205/220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-408/409/412/415/417/424/425 |
dimension | 800*460/650*450/600*450/550*440/500*430/620*520/720*470MM |
depth | 220/220/200/205/200/205/220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-413/416/418/420/421/422/423 |
dimension | 600*430/530*460/680*450/470*440/360*390/450*400/760*450MM |
depth | 205/220/210/220/220/220/220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-301 |
dimension | 870*500MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-302 |
dimension | 760*480MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-303 |
dimension | 750*470MM |
depth | 240MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-306 |
dimension | 720*460MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
Unconventional Shape Single Bowl
Unconventional Shape Single Bowl
Easier to clean.
R Angle Design
Unfreezing fresh drip basin,more water efficient.Fast water,more smooth.
Multifunctional Design
UNCONVENTIONAL SHAPE SINGLE BOWL
Unconventional Shape Single Bowl
model | GKQ-304/305 |
dimension | 750*450/785*485MM |
depth | 205MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-308/309/314 |
dimension | 760*480/710*460/680*450MM |
depth | 205/220/220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-307 |
dimension | 700*460MM |
depth | 200MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-310 |
dimension | 680*450MM |
depth | 200MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-315 |
dimension | 780*480MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-316 |
dimension | 760*460MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
Unconventional Shape Single Bowl
Double Bowls
model | GKQ-201A |
dimension | 890*480MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-201B |
dimension | 680*450MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-202A/225 |
dimension | 860*500/820*460MM |
depth | 210/220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-202B |
dimension | 860*500MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
Quartz stone content of 93% , its hardness can reach 7.5, not easy to scratch.
High hardness
More than 30 polishing treatment technology, with water can be washed, no maintenance and maintenance.
It doesn't age easily
DOUBLE BOWLS
Double Bowls
model | GKQ-202C |
dimension | 860*500MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-203 |
dimension | 855*475MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-204 |
dimension | 850*480MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-205 |
dimension | 850*470MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
Double Bowls
model | GKQ-207 |
dimension | 820*460MM |
depth | 200MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-208 |
dimension | 810*480MM |
depth | 205MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-209/224 |
dimension | 810*470/900*480MM |
depth | 230/255MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-211/221A |
dimension | 790*450/720*400MM |
depth | 210/205MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
DOUBLE BOWLS
DOUBLE BOWLS
model | GKQ-213 |
dimension | 790*480MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-214 |
dimension | 780*470MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-219 |
dimension | 750*430MM |
depth | 200MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-220 |
dimension | 720*450MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-226 |
dimension | 820*460MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-228 |
dimension | 800*480MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-215/216/217 |
dimension | 800*450/7808430/760*410MM |
depth | 220/220/230MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
Unconventional Shape Double Bowls
model | GKQ-106 |
dimension | 815*475MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-108 |
dimension | 760*470MM |
depth | 220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-102 |
dimension | 1150*490MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-103/104 |
dimension | 810*480/790*470MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
Special shaped disc arc design,more space.
More space
More than 30 polishing treatment technology, with water can be washed, no maintenance and maintenance.
It doesn't age easily
UNCONVENTIONAL SHAPE DOUBLE BOWLS
model | GKQ-005/006/007 |
dimension | 880*880/680*680/640*640MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-008 |
dimension | 800*640MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-009 |
dimension | 480*480MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-010 |
dimension | 480*480MM |
depth | 210MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
Unconventional Shape Double Bowls
Unconventional Shape Double Bowls
SINGLE BOWL WITH PLATE
Round Sink
Resistant to 300 °C heat without fading.
High temperature die-casting
Quartz stone content of 93% , its hardness can reach 7.5, not easy to scratch.
High hardness
More than 30 polishing treatment technology, with water can be washed, no maintenance and maintenance.
It doesn't age easily
model | GKQ-001 |
dimension | Φ450MM;TopΦ435MM/bottom420MM |
depth | 200MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
model | GKQ-002/003/004 |
dimension | 460/350MM/420MM;TopΦ450/340/405MM/Bottom435/325/390MM |
depth | 200/200/220MM |
Selective Color | 1\2\3\4\5\6\7\8\9 |
ROUND SINK
SINGLE BOWL WITH PLATE
Balcony Quartz Sink
model | GKB-001/002 |
External dimension | 1100*630/1200*630MM |
bowl Dimension | 405*335/430*420MM |
Depth | 230MM |
Selective Color | 1\2\3\4\5\6\7 |
Various sizes and colors, suitable for all balconies.
Non-standard custom
Quartz stone content of 93% , its hardness can reach 7.5, not easy to scratch.
High hardness
model | GKB-003/004 |
External dimension | 1500*630/1600*630MM |
bowl Dimension | 420*420/420*430MM |
Depth | 220/230MM |
Selective Color | 1\2\3\4\5\6\7 |
BALCONY QUARTZ SINK
BALCONY QUARTZ SINK
BALCONY QUARTZ SINK
model | GKB-008/009/010/011 |
External dimension | 1200*600/1300*600/1200*600/1300*600MM |
bowl Dimension | 435*470/535*470/430*460/535*470MM |
Depth | 230MM |
Selective Color | 1\2\3\4\5\6\7 |
model | GKB-012/013/014/015/016 |
External dimension | 1050*600/1150*600/1150*630/1250*600/1350*600MM |
bowl Dimension | 285*490/390*500/330*500/505*485/580*490MM |
Depth | 210/210/210/230/210MM |
Selective Color | 1\2\3\4\5\6\7 |
model | GKB-005 |
External dimension | 1500*700MM |
bowl Dimension | 1100*580MM |
Depth | 110MM |
Selective Color | 1\2\3\4\5\6\7 |
model | GKB-006/007 |
External dimension | 1600*600/1500*6300MM |
bowl Dimension | 440*505/490*420MM |
Depth | 220MM |
Selective Color | 1\2\3\4\5\6\7 |
SINGLE BOWL WITH PLATE
Faucet
Free drawing,all-round washing is more convenient,saving worry and effort.
FAUCET
SINGLE BOWL WITH PLATE
SINGLE BOWL WITH PLATE
360-degree free pumping,dual-mode water outlet,environmental protection technology,new cleaning experience.
Faucet
Faucet
Shower Suit
Shower Suit
SHOWER SUIT
NICHE
NICHE
model | ZBA |
External Size | 305*305MM |
Hole size | 290*290MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
model | ZBB |
External Size | 170*230MM |
Hole size | 155*215MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
model | ZBC |
External Size | 280*1210MM |
Hole size | 265*1185MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
NICHE
niche
model | ZBE |
External Size | 305*610MM |
Hole size | 290*595MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
model | ZBF |
External Size | 305*1100MM |
Hole size | 290*730MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
model | ZBD |
External Size | 170*230MM |
Hole size | 155*215MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
model | ZBG |
External Size | 305*1210MM |
Hole size | 290*1195MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
model | ZBH |
External Size | 305*1100MM |
Hole size | 290*1085MM |
Depth | 120MM |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
model | ZBI-01 |
External Size | Custom |
Hole size | Custom |
Depth | Custom |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
model | ZBI-02 |
External Size | Custom |
Hole size | Custom |
Depth | Custom |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
model | ZBG |
External Size | Custom |
Hole size | Custom |
Depth | Custom |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
model | ZBH |
External Size | Custom |
Hole size | Custom |
Depth | Custom |
Selective Color | 1\2\3\4\5 |
Optionally add lights | Warm White Light(3000W) |
niche
niche
Towel Rack
Strong corrosion resistance ability
more durable,longer lifetime.
Durable and resistant to rust
Low wattge,energy saving
eco-friendly.
Save energy
Towel Rack
Towel Rack
TOWEL RACK
TOWEL RACK
Tube Type | Vertical Tube | Horizontal Tube | Voltage | Selective Color |
Flat | 38*25MM | 40*20MM | 12V/220-240V | 1/2/3/4/5/6/7/8/9 |
Tube Type | Vertical Tube | Horizontal Tube | Voltage | Selective Color |
Round | 38*25MM | 40*20MM | 12V/220-240V | 1/2/3/4/5/6/7/8/9 |
Tube Type | Vertical Tube | Horizontal Tube | Voltage | Selective Color |
Flat | 30*30MM | 19*19MM | 12V/220-240V | 1/2/3/4/5/6/7/8/9 |
Tube Type | Tube Size | Voltage | Selective Color |
Round | 40*20MM | 12V/220-240V | 1/2/3/4/5/6/7/8/9 |
Custom Screen
Custom Screen
Custom Screen
Custom Screen
ACCESSORIES
ACCESSORIES
ACCESSORIES
ACCESSORIES
Telephone:138 2278 5667
Web :http://en.genko.com.cn/
All for customers
DREAM / RESPONSIBILITY / LOYALTY / FIRST-CLASS
Hubei GENKO Industrial Investment Holding Group Co. , Ltd.
Hubei Xiyijia Intelligent Kitchen & Bath Co. , Ltd.
Hubei Louie Brother Import & Export Co. , Ltd.
Address:Danjiangkou immigration industrial park, Building 1
Hubei Louie Brother Import & Export Co. , Ltd. (Zhongshan branch)
Address:Building 25th floor, Golden Vanke, 3 Fung on Road, Pak Kung Community, Tung Fung Town, Zhongshan
HK Hongyu Kitchen & Bath Co. , Ltd.
Address:Room 1307, Bailey commercial centre, 87-105 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong Kong