中山市简一时代电器有限公司
Simple Times
Zhongshan Simple Times Appliance Technology Co. LTD.
catalogue
Zhongshan Simple Times Electric Appliances Co.Ltd is Located in Zhongshan City, who has operations in 3 factories in China,they are Simple Time Electric Appliances Co.,Ltd 、Weijin Electrical Appliance & Burner Co., Ltd. and Wei'ao Appliances Technology Co., Ltd all are BSCI approval .
As one of well-known household appliances manufacturers, Simple Times is a professional R &D production and sales of air fryer, electric oven, steam oven, air fryer oven and kitchen appliances.Our products have been passed G S、C E、R O H S、REACH and C B of I E C Certification.Our construction area is 20000 + ㎡ ,there are more than 500 employees , 10 more + production lines in total .specialize in Electric oven , Steam oven ,Air fryer oven , indoor grill and air fryer
We export to Europe , Asia, USA , the Europe and Asia market accounts for about 75% of our total sales .Annual sales more than 300 millions dollar .Our sales keep growing up .
Simple Time advocate the concept of making customers life simple, creating the ways to save and enjoy the time, Innovation creates better future.
Company Profile
公司简介
Product Catalog
产品目录
Air Fryer ---6L
Air Fryer ---4L
Dual Air Fryer
Electric Oven
Air Fryer Steam Oven
Air Fryer Oven
Steam Oven
Description
Description
Description
Description
Product | Air fryer |
Model | DA-AF6LE04 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | chips, fish, shrimp,chicken leg,chicken, beans, pork chops, cake |
Product | Air fryer |
Model | DA-AF6LE01 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | chips, fish, shrimp,chicken leg,chicken, beans, pork chops, cake |
Product | Air fryer |
Model | DA-AF6LE02 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | chips, fish, shrimp,chicken leg,chicken, beans, pork chops, cake |
Product | Air fryer |
Model | DA-AF6LE03 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | chips, fish, shrimp,chicken leg,chicken beans, pork chops, cake |
Description
Description
Description
Description
Product | Air fryer |
Model | DA-AF6LE05 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | chips, fish, shrimp,chicken leg,chicken, beans, pork chops, cake |
Product | Air fryer |
Model | DA-AF6LE06 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | chips, fish, shrimp,chicken leg,chicken, beans, pork chops, cake |
Product | Air fryer |
Model | DA-AF6LE08 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | chips, fish, shrimp,chicken leg,chicken, beans, pork chops, cake |
Product | Air fryer |
Model | AF6LM05 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | Temperture control 40-200℃ , timing range from 0~60 min |
Description
Description
Description
Description
Product | Air fryer |
Model | AF6LM02 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | Temperture control 40-200℃ , timing range from 0~60 min |
Product | Air fryer |
Model | AF6LM03 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | Temperture control 40-200℃ , timing range from 0~60 min |
Product | Air fryer |
Model | AF6LM04 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | Temperture control 40-200℃ , timing range from 0~60 min |
Product | Air fryer |
Model | AF6LM05 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | Temperture control 40-200℃ , timing range from 0~60 min |
Description
Description
Description
Product | Air fryer |
Model | AF6LM06 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | Temperture control 40-200℃ , timing range from 0~60 min |
Description
Product | Air fryer |
Model | AF6LM08 |
Power | 220-240V/1700W 100-127V/1700W |
Capacity | 6L |
G.W/UNIT(KGS) | 6.5kg |
Color box Size(mm) | 358*358*355(mm) |
loading quantity | 1301/40'HQ |
Functions | Temperture control 40-200℃ , timing range from 0~60 min |
Product | Air fryer |
Model | KF04D1 |
Power | 220-240V/1300W 100-127V/1300W |
Capacity | 4L |
G.W/UNIT(KGS) | 3.28KGS |
Color box Size(mm) | 345*280*322(mm) |
loading quantity | 2192 PCS/40'HQ |
Functions | chips,fish,shrimp,,chicken,beans,pork,chops, cake,chicken leg, |
Product | Air fryer |
Model | KF04M1 |
Power | 220-240V/1300W 100-127V/1300W |
Capacity | 4L |
G.W/UNIT(KGS) | 3.28KGS |
Color box Size(mm) | 345*280*322(mm) |
loading quantity | 2192 PCS/40'HQ |
Functions | chips,fish,shrimp,,chicken, beans,pork,chops, cake,chicken leg, |
Description
Description
Description
Description
Product | Air fryer |
Model | F4LE05 |
Power | 220-240V/1300W 100-127V/1300W |
Capacity | 4L |
G.W/UNIT(KGS) | 3.28 kgs |
Color box Size(mm) | 345*308*340(mm) |
loading quantity | 2192pcs /40'HQ |
Functions | chips,fish,shrimp,,chicken, beans,pork,chops, cake,chicken leg, |
Product | Air fryer |
Model | F4LM04 |
Power | 220-240V/1300W 100-127V/1300W |
Capacity | 4L |
G.W/UNIT(KGS) | 3.28 kgs |
Color box Size(mm) | 345*308*340(mm) |
loading quantity | 2192pcs /40'HQ |
Functions | chips,fish,shrimp,,chicken, beans,pork,chops, cake,chicken leg, |
Product | Air fryer |
Model | AF4LE03 |
Power | 220-240V/1300W 100-127V/1300W |
Capacity | 4L |
G.W/UNIT(KGS) | 3.28 kgs |
Color box Size(mm) | 345*308*340(mm) |
loading quantity | 2192pcs /40'HQ |
Functions | chips,fish,shrimp,,chicken, beans,pork,chops, cake,chicken leg, |
Product | Air fryer |
Model | F4LM03 |
Power | 220-240V/1300W 100-127V/1300W |
Capacity | 4L |
G.W/UNIT(KGS) | 3.28 kgs |
Color box Size(mm) | 345*308*340(mm) |
loading quantity | 2192pcs /40'HQ |
Functions | chips,fish,shrimp,,chicken, beans,pork,chops, cake,chicken leg, |
Product | Air fryer |
Model | STKS001 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast,Reheat,Dehydrate, Bake |
Description
Description
Description
Description
Product | Air fryer |
Model | STKS002 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast,Reheat, Dehydrate, Bake |
Product | Air fryer |
Model | STKS003 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast, Reheat,Dehydrate,Bake |
Product | Air fryer |
Model | STKS004 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast,Reheat, Dehydrate, Bake |
Product | Air fryer |
Model | STKS005 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast,Reheat, Dehydrate, Bake |
Description
Description
Description
Description
Product | Air fryer |
Model | STKS006 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast,Reheat, Dehydrate, Bake |
Product | Air fryer |
Model | STKS007 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast,Reheat, Dehydrate, Bake |
Product | Air fryer |
Model | STKS008 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast,Reheat, Dehydrate, Bake |
Description
Product | Air fryer |
Model | STWJ001 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast, Reheat,Dehydrate,Bake |
Product | Air fryer |
Model | STWJ003 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast, Reheat,Dehydrate,Bake |
Product | Air fryer |
Model | STWJ004 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast, Reheat,Dehydrate,Bake |
Description
Description
Description
Product | Air fryer |
Model | STWJ002 |
Power | 220-240V/2400W 100-127V/1560W |
Capacity | 8L |
G.W/UNIT(KGS) | 10.8kg |
Color box Size(mm) | 450*400*380mm |
loading quantity | 870/40'HQ |
Functions | Max crisp, Air fryer,Roast, Reheat,Dehydrate,Bake |
Description
Product | Steam Air Fryer Oven |
Model | STWA001 |
Power | 220-240V/2000W 100-127V/1200W |
Capacity | 20L |
G.W/UNIT(KGS) | 12kg |
Color box Size(mm) | 440mm*346.2mm*445mm |
loading quantity | 600/40'HQ |
Functions | Steam, steam bake , bake ,air fryer, preset (50~100 menus) |
Product | Steam Air Fryer Oven |
Model | STWA002 |
Power | 220-240V/2000W 100-127V/1200W |
Capacity | 20L |
G.W/UNIT(KGS) | 12kg |
Color box Size(mm) | 440mm*346.2mm*445mm |
loading quantity | 600/40'HQ |
Functions | Steam, steam bake , bake ,air fryer, preset (50~100 menus) |
Product | Steam Air Fryer Oven |
Model | STWA003 |
Power | 220-240V/2000W 100-127V/1200W |
Capacity | 26L |
G.W/UNIT(KGS) | 16kg |
Color box Size(mm) | 561mm*545mm*455mm |
loading quantity | 490/40'HQ |
Functions | Steam, steam bake , bake ,air fryer, preset (50~100 menus) |
Description
Description
Description
Product | Steam Air Fryer Oven |
Model | STWA004 |
Power | 220-240V/2000W 100-127V/1200W |
Capacity | 28L |
G.W/UNIT(KGS) | 14kg |
Color box Size(mm) | 561mm*545mm*455mm |
loading quantity | 490/40'HQ |
Functions | Steam, steam bake , bake ,air fryer, preset (50~100 menus) |
Description
Description
Description
Product | Steam Air Fryer Oven |
Model | STWA007 |
Power | 220-240V/1500W 100-127V/1200W |
Capacity | 30L |
G.W/UNIT(KGS) | 15kg |
Color box Size(mm) | 561mm*545mm*455mm |
loading quantity | 460/40'HQ |
Functions | Steam, steam bake , bake ,air fryer, preset (50~100 menus) |
Product | Steam Air Fryer Oven |
Model | STWA006 |
Power | 220-240V/2000W 100-127V/1200W |
Capacity | 40L |
G.W/UNIT(KGS) | 16kg |
Color box Size(mm) | 570mmx535mmx480mm |
loading quantity | 464/40'HQ |
Functions | Steam, steam bake , bake ,air fryer, preset (50~100 menus) |
Product | Steam Air Fryer Oven |
Model | STWA008 |
Power | 220-240V/1500W 100-127V/1200W |
Capacity | 30L |
G.W/UNIT(KGS) | 15kg |
Color box Size(mm) | 561mm*545mm*455mm |
loading quantity | 460/40'HQ |
Functions | Steam, steam bake , bake ,air fryer, preset (50~100 menus) |
Description
Description
Description
Product | Air Fryer Oven |
Model | STWJ004 |
Power | 220-240V/1500W |
Capacity | 22L |
G.W/UNIT(KGS) | 9.4 kgs |
Color box Size(mm) | 320*379*365MM |
loading quantity | 990pcs /40'HQ |
Functions | Functions: Air fry,Roast, Toast ,Bake,Convection Broil,Convection Toast |
Product | Air Fryer Oven |
Model | STWJ005 |
Power | 220-240V/1500W |
Capacity | 22L |
G.W/UNIT(KGS) | 9.4 kgs |
Color box Size(mm) | 320*379*365MM |
loading quantity | 990pcs /40'HQ |
Functions | Functions: Air fry,Roast, Toast ,Bake,Convection Broil,Convection Toast |
Product | Air Fryer Oven |
Model | STWJ006 |
Power | 220-240V/1500W |
Capacity | 30L |
G.W/UNIT(KGS) | 9.4 kgs |
Color box Size(mm) | 465x445x425MM |
loading quantity | 778pcs /40'HQ |
Functions | Functions: Air fry,Roast, Toast ,Bake,Convection Broil,Convection Toast |
Description
Product | Air Fryer Oven |
Model | STWJ007 |
Power | 220-240V/1500W |
Capacity | 30L |
G.W/UNIT(KGS) | 9.4 kgs |
Color box Size(mm) | 465x445x425MM |
loading quantity | 778pcs /40'HQ |
Functions | Functions: Air fry,Roast, Toast ,Bake,Convection Broil,Convection Toast |
Description
Description
Description
Product | Air Fryer Oven |
Model | STWJ008 |
Power | 220-240V/1500W |
Capacity | 22L |
G.W/UNIT(KGS) | 8.9 kgs |
Color box Size(mm) | 320*379*365MM |
loading quantity | 990pcs /40'HQ |
Functions | Functions :AirFry, Broil, Bake, Toast, Convection Broil,Convection Toast. |
Product | Air Fryer Oven |
Model | STWJ010 |
Power | 220-240V/1600W |
Capacity | 28L |
G.W/UNIT(KGS) | 9.4 kgs |
Color box Size(mm) | 465x445x425MM |
loading quantity | 778 pcs /40'HQ |
Functions | Functions: Air fry,Roast, Toast ,Bake,Convection Broil,Convection Toast |
Product | Air Fryer Oven |
Model | STWJ009 |
Power | 220-240V/1600W |
Capacity | 28L |
G.W/UNIT(KGS) | 9.4 kgs |
Color box Size(mm) | 465x445x425MM |
loading quantity | 778 pcs /40'HQ |
Functions | Functions: Air fry,Roast, Toast ,Bake,Convection Broil,Convection Toast |
CONTACT US
Zhongshan Simple Times Appliance Technology Co. Ltd.
Tel:+86-18025992113
E-Mail:info@simpletimes.ltd