机器参数 |
Specifications |
||
产品型号 |
SG-A602 |
Model |
SG-A602 |
喷头数量 |
双头 |
Print Heads |
2 heads |
速度 |
EPSON XP600 |
Printing Speed |
EPSON XP600 |
4pass:8m²/h |
4pass:8m²/h |
||
6pass:4m²/h |
6pass:4m²/h |
||
介质宽度 |
300mm |
Print Width |
300mm |
打印介质 |
烫画膜 |
Print Media |
PET Filmn |
墨水类型 |
烫画专用墨水 |
Ink Type |
DTF Ink |
电源 |
220V/110V |
power |
220V/110V |
RIP软件 |
蒙泰 6.1 |
RIP Software |
Maintop 6.1 |
打印机接口 |
千兆网络接口 |
Print Inrterface |
Gigabit Ethernet |
机器尺寸 |
1150mm*710mm*520mm 74kg |
Printer Size |
1150mm*710mm*520mm 74kg |
机器包装尺寸 |
1140mm*690mm*550mm 100kg |
Packing Size |
1140mm*690mm*550mm 100kg |
DTF PRINTER
机器参数 |
Specifications
|
||
产品型号 | SG-5060 PLUS | Model | SG-5060 PLUS |
喷头数量 | 四头 | Print Heads | 4 heads |
产能 | I3200 | Printing Speed | I3200 |
40-80件/小时 | 40-80pcs/h | ||
介质宽度 | 30*40/40*50/50*60cm | Print Width | 30*40/40*50/50*60cm |
打印介质 | 纯棉/帆布等布料 | Print Media | Pure cotton/canvas and other fabrics |
墨水类型 | DTG直喷墨水 | Ink Type | DTG direct print ink |
电源 | 220V/110V,1300W | Power | 220V/110V,1300W |
打印高度 | 可调高度0-22mm最佳打印高度2mm | Print Height | Adjustable height 0-22mm,optimal printing height 2mm |
供墨系统 | 2.5L墨瓶负压供墨 | Ink supply system | 2.5 ink tank negative pressure ink supply |
RIP软件 | 蒙泰、PP、锐印、Cadlink | RIP Sofware | Maintop、PP、PIIN、Cadlink |
打印机接口 | 千兆网络接口 | Print Interface | Gigabit Network Interface |
机器尺寸 | 2128mm*1290mm*1472mm 500kg | Printer Size | 2128mm*1290mm*1472mm 500kg |
机器包装尺寸 | 2220mm*1390mm*1680mm 540kg | Packing Size | 2220mm*1390mm*1680mm 540kg |
DTG PRINTER
机器参数(Specifications) | |||
产品型号(Model) | SG303 | ||
喷头数量(Print Heads) | 三头(Three) | 两头(Two) | 三头/四头(Three/Four) |
喷头型号(Nozzle type) | XP600 | 1600-U1 | |
速度(Printing Speed) | 6pass:3-4m²/h |
8pass:5-6m/h |
8pass:6m²/h |
8pass:2-3m²/h |
12pass:3-4m/h |
10pass:5m²/h |
|
12pass:4m²/h |
|||
介质宽度(Print Width) | 330MM | ||
墨水类型(Ink Type) | 专用环保UV油墨(UV Ink) | ||
油墨容量(Ink Capacity) | 400ML桶装(400ml) | ||
打印接口(Interface) | 千兆网络接口(Gigabit Ethernet) | ||
工作环境(Environment) | 温度:20℃-35℃ 湿度:35%RH-65%RH(Temperature:20℃-35℃ Humidity:35%RH-65%RH) | ||
电力要求(Requirement) |
AC 220V 50HZ/60HZ 打印:100W 前中加热:140W uv灯:60W
(AC 220V 50HZ/60HZ Printing:100W Heating:140W uv Lamp:60W)
|
||
电源(Power) | 220V/110V() | ||
打印高度(Printing Height) | 可调高度1.5-8MM(1.5-8mm) | ||
机器尺寸(Printer Size) | 1270MM*755MM*1100MM 120KG | ||
包装尺寸(Packing Size) | 1420MM*1050MM*820MM 140KG |
UV PRINTTER
胶辊(45cm直径)
Rubber roller, 45cm in diameter
减速电机
Gear Motor
uv灯(大功率)
High-Power UV Lamp
底板加热
Baseplate Heating
打印区增加LED灯带,使光线更好
Adding LED strip lights to the printing area makes the lighting better.
屏幕内嵌,操作更容易
The screen is embedded, making operation easier.
单平台打印最大50*60cm,双平台最大可以打印110*70cm
The single platform can print up to 50*60 cm,
while the double platform can print up to 110*70 cm.
台板使用小车电动,调节高度
The table board uses an electric cart to adjust the height.
台板压布钣金一体,更好固定布料
The table board integrates cloth pressing with sheet metal, better securing the fabric.
台板使用的是皮带,声音小,维护方便
The table board uses a belt, which is quiet and easy to maintain.